Exchange rate
convert CNH
Rate checker
Transfer online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
is the official currency of 0 political associations with effective internal and external sovereignty. According to international standard ISO 4217, CNH is the designated currency code for China Yuan Renminbi (off-shore market). The currency sign for China Yuan Renminbi (off-shore market) is . 1 CNH is divided into .
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical CNH to Exchange Rates
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.21941 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.19866 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.13183 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.24233 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.11015 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.13660 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 124.58029 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 143.55888 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.05150 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 16.65148 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.27571 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.27429 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.94360 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 1.90194 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.79803 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.18531 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.25769 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 404.19986 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 549.44491 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 133.92275 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 1.00000 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 568.04977 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 86.32461 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 86.32627 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 68.88131 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 3.32219 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.98381 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 8.43591 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.36917 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 6.86111 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 17.49163 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.31732 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 2.08921 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 1.05627 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 28.56851 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 3.47860 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 1.06427 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 53.75940 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 19.33727 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 11.84297 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 2234.14676 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.48820 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 21.53519 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 21.20149 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.09688 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 17.64888 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 199.13450 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.04214 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 2.54885 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 634.98718 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.60856 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 6.37245 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 2.82533 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 1.37069 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 8.73018 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 2.54885 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 18.91502 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 205.31160 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 1.54627 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.05261 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 38.08782 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 1077.05914 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.50799 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 7.98038 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.55552 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.49776 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.65588 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 193.82573 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.51235 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 15.44018 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 3.12476 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.18541 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 2.55047 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 40.69373 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 2.54723 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 1.51584 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.12442 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 4.50033 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 348.33306 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 4.61576 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.92623 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.43614 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 4.87461 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 502.73287 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.50173 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 5.92066 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 3415.02996 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 3.82006 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_cnh.asp