Oman Rials Exchange rate
convert OMR
Rate checker
Transfer Oman Rials online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Oman Rials to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Oman Rials is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, OMR is the designated currency code for Oman Rials. The currency sign for Oman Rials is ر.ع.. 1 OMR is divided into 1000 Baisa.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical OMR to Exchange Rates
Oman Rials (OMR) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Oman Rials (OMR) | Foreign Currencies | Mid-market 4.14519 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 3.71682 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 2.51587 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 4.59550 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 2.09590 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 2.59944 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 2374.60451 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 2751.94474 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 0.97914 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 318.44898 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 5.27280 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 5.24564 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 18.04495 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 36.12031 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 15.09293 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 3.52686 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 4.91905 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 7730.80925 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 10491.26912 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 2499.12280 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 18.98659 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 18.98659 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 10788.24253 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 1649.77199 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 1649.77199 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 1331.10323 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 63.22828 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 18.77824 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 162.02783 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 7.02526 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 130.64761 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 334.14988 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 6.01342 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 40.34434 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 20.19281 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 547.49796 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 66.55578 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 20.25143 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 1019.86684 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 368.72476 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 227.85282 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 42488.82051 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 9.28749 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 412.61287 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 393.28879 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 1.84407 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 337.13304 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 3793.42399 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 0.80212 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 48.13543 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 12304.15376 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 11.54284 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 121.40618 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 53.47430 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 26.12944 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 166.13668 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 48.13543 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 365.48470 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 3929.67058 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 29.22842 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 728.68802 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 20597.06962 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 9.70487 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 150.93117 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 10.55839 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 9.52194 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 12.50909 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 3681.94040 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 9.74920 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 294.42445 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 59.11278 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 3.51783 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 47.85404 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 776.23140 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 48.12005 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 28.44106 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 2.36523 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 85.37335 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 6711.41222 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 88.10800 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 17.71752 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 8.33935 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 93.27786 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 9590.35530 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 9.54776 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 113.58586 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 65822.33488 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 73.05043 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_omr.asp